BRIDNA Manufacturer 300w Outdoor Portable Generator Battery Solar Power Station
AC input Charging: AC200-240V/0.8A Max
AC Output Voltage: 300W Max
Waveform Output: Pure sine wave








| Portable Power Station 256Wh - Specifications | ||
| LiFePO4 battery | 300W pure sine wave AC | 100W USB-C PD | DC + car socket output | ||
| Category | Item | Specification |
| Battery | Battery type | LiFePO4 (lithium iron phosphate),4S1P |
| Capacity | 256Wh (12.8V / 20Ah) | |
| Cycle life | At least 70% capacity remaining after 3,000 cycles | |
| Pass-through charging | Supported — devices charge while the station recharges | |
| AC output | Rated power | 300W continuous (resistive load, PF ≥ 0.8) |
| Peak / surge | 600W for 2 seconds | |
| Voltage & frequency | 220–240V AC, 50Hz ± 5% | |
| Waveform | Pure sine wave | |
| AC socket | 1 × EU standard outlet | |
| Efficiency / standby | >= 88% board-end efficiency; standby draw < 3W | |
| USB output | USB-C | PD 100W max: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-A | QC 3.0 18W max: 5V/3A, 9V/2A, 12V/1.5A | |
| Both ports at once | 5V/5A max (USB-A and USB-C share one circuit) | |
| DC output | DC5521 × 2 | 12.8V / 10A, 120W max |
| Car socket | 10.8–14.0V / 10A | |
| Total DC current | 10A max across DC5521 × 2 and car socket | |
| Recharging | AC input | 200–240V, approx. 3.5–4 hours |
| DC / car input | 11–28V, approx. 3.5–4 hours | |
| AC + DC together | Approx. 2–2.5 hours | |
| Solar input | 100W panel, approx. 4.5 hours in full sun | |
| Physical | Dimensions | 231.5 × 120.4 × 72 mm (9.1 × 4.7 × 2.8 in) |
| Weight | 3 kg (6.6 lb), bare unit | |
| Operating temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage temperature | -20°C to 60°C (-4°F to 140°F) | |
| Humidity | 20%–85% RH, operating and storage | |
| Safety & extras | Protection | Short circuit, over-current, over-voltage, low-voltage, over-temperature |
| Cooling | Built-in fan: starts at 55°C, stops below 40°C | |
| Auto shut-off | Outputs switch off after 5 hours with no load | |
| LED light | 3W, low / medium / high + SOS | |
| Certification | CE, RoHS, UN38.3, MSDS, shipping report | |
| In the box | Power station, EU AC cord, car cigarette cable, user manual | |




1. What devices can a portable power station power?
Portable power stations can power a wide range of devices, including smartphones, laptops, TVs, mini refrigerators, drones, CPAP machines, routers, electric tools, and small household appliances. Different capacity models are available to meet the needs of home backup, outdoor camping, RV travel, and emergency power supply scenarios.
2. Do you support OEM & ODM services for overseas brands?
Yes. We offer comprehensive OEM & ODM services, including customized logo printing, packaging design, product appearance, capacity configuration, software customization, and exclusive product development. We help overseas partners build their own energy storage brands and expand local markets efficiently.
3. What certifications do your portable power stations have?
Our products comply with international safety and transportation standards and can support certifications such as CE, FCC, RoHS, UN38.3, MSDS, UL, and other market-specific requirements. This helps our B2B customers simplify import procedures and accelerate local market entry.
4. How do you ensure product quality and long-term reliability?
We implement strict quality control throughout the entire production process, from raw material selection to final product testing. Our portable power stations use high-quality LiFePO4 batteries with advanced BMS protection systems to ensure safety, durability, and stable performance.
5. What support can you provide for distributors and business partners?
We provide comprehensive support for our global partners, including stable production capacity, fast delivery schedules, marketing materials, technical support, after-sales service, and customized product solutions.
For customers in Europe and North America, we maintain stable local inventory to ensure faster delivery and more efficient order fulfillment. For small and medium-sized business customers, we also support local distribution services, allowing partners to enjoy lower MOQ requirements, quicker shipping times, and more flexible cooperation models.